Girgaon, Mumbai, Maharashtra
GST No. 27AHBPJ7158G1ZA
Product Price :Get Latest Price
Product Details:Unit Pipe Length | 6 meter, 3 meter |
Features | Anealed, Pickled |
Specification | ASTM A/ASME SA213 / A249 / A269 / A312 / A358 CL. I to V ASTM, ASME and API |
Seamless Size | 2" NB - 16" NB |
ERW Size | 1/2" NB - 24" NB |
EFW Size | 6" NB - 100" NB |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 805, SCH 160, SCH XXS, SCH XS |
Outer Diameter | 6.00 mm 0D up to 914.4 mm 0D, Sizes up to 24'' NB |
Length | Single Random, Double Random & Required Length |
Form | Round, Square, Rectangular, Coiled Tubes, ''U'' Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | C | Mn | Si | P | S | Cr | Ni | MO |
SS 304 | 0.08 max. | 2.00 max | 1.00 max | 0.045 max | 0.03 max | 18.0-20.0 | 8.0-10.5 | Balance |
SS 304L | 0.03 max | 2.00 max | 1.00 max | 0.045 max | 0.03 max | 18.0-20.0 | 8.0-12.0 | Balance |
Additional Information:
Product Price :Get Latest Price
Product Details:Length | Single Random,Double Random & Required Length, 2-4 meters, 0-2 meters, 4-6 meters |
Type | Seamless, Welded |
Condition | New |
Specification | ASTM A/ASME SA213 / A249 / A269 / A312 / A358 CL. I to V, ASTM, ASME and API |
Seamless Size | 1/2" NB-16" NB |
ERW Size | 1/2" NB-24" NB |
EFW Size | 6" NB-100" NB |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 805, SCH 160, SCH XXS, SCH XS |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24'' NB |
Form | Round, Square, Rectangular, Coiled Tubes, ''U'' Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | C | Mn | Si | P | S | Cr | Ni | MO |
SS 310 | 0.025 max. | 2.00 max | 1.50 max | 0.045 max | 0.03 max | 24.0-26.0 | 19.0-22.0 | Balance |
SS 310S | 0.08 max | 2.00 max | 1.50 max | 0.045 max | 0.03 max | 24.0-26.0 | 19.0-22.0 | Balance |
Product Price :Get Latest Price
Product Details:Features | Anealed |
Length | Single Random, Double Random & Required Length |
Unit Pipe Length | 6 meter, 3 meter |
Outer Diameter (mm) | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24'' NB |
Condition | New |
Specification | ASTM A/ASME SA213 / A249 / A269 / A312 / A358 CL. I to V, ASTM, ASME and API |
Seamless Slze | 1/2" NB-16 |
ERW Size | 1/2" NB-24 |
EFW Size | 6'' NB-100'' NB |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 805, SCH 160, SCH XXS, SCH XS |
Form | Round, Square, Rectangular, Coiled Tubes, ''U'' Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | C | Mn | Si | P | S | Cr | Ni | MO |
SS 316 | 0.080 max. | 2.00 max | 1.00 max | 0.045 max | 0.03 max | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
SS 316S | 0.035 max | 2.00 max | 1.00 max | 0.045 max | 0.03 max | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Welded, Seamless |
Condition | New |
Seamless Size | 1/2" NB - 16" NB |
ERW Size | 1/2" NB-24" NB |
EFW Size | 6" NB- 100" NB |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 805, SCH 160, SC XXS, SCH XS |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24'' NB |
Types | Seamless / ERW / Welded / Fabricated / CD |
Form | Round, Square, Rectangular, Coiled Tubes, ''U'' Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | C | Mn | Si | P | S | Cr | Ni | Ma | N |
SS 317 | 0.08 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0-20.0 | 11.0-14.0 | 3.0 - 4.0 | - |
SS 317L | 0.03 max. | 2.00 max. | 0.75 max. | 0.045 max. | 0.03 max. | 18.0-20.0 | 11.0-15.0 | 3.0 - 4.0 | 0.1 |
Additional Information:
Product Price :Get Latest Price
Product Details:Length | Single Random, Double Random a Required Length |
Type | Seamless/EWR/Welded/Fabricated/CWD |
Seamless Size | 1/2" NB - 16" NB SS 347 / 347H |
ERW Size | 1/2" NB - 24" NB SS 347 / 347H |
EFW Size | 6" NB - 100" NB |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB |
Form | Round, Square, Rectangular, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | C | Mn | Si | P | S | Cr | Ni | Ti |
SS 347 | 0.08 max | 2.00 max | 0.75 max. | 0.045 max | 0.03 max | 17.0-19.0 | 9.0-13.0 | 10 x (C+N) min |
(1.00max.) | ||||||||
SS 347H | 0.04-0.10 | 2.00 max | 0.75 max. | 0.045 max | 0.03 max | 17.0-19.0 | 9.0-13.0 | 8 x (C+N) min |
(1.00max.) |
Product Price :Get Latest Price
Product Details:Length | Single Random,Double Random & Required Length |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Condition | New |
Seamless Size | 1/2'' NB-16'' NB |
ERW Size | 1/ 2" NB - 24" NB |
EFW Size | 6" NB - 100" NB |
Thickness | SCH 5, SCH 40, SCH 160, SCH XS, 0.3 mm - 50 mm, SCH10, SCH 80, SCH XXS |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24'' NB |
Form | Round, Square, Rectangular, Coiled Tubes, ''U'' Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | C | Mn | Si | P | S | Cr | Ni | Ti | N | |
446 | Min | - | - | - | - | - | 23 | - | - | 0.1 |
Max | 0.2 | 1.5 | 0.75 | 0.04 | 0.03 | 30 | - | 0.5 | 0.25 |
Additional Information:
Product Price :Get Latest Price
Product Details:Length | Single Random,Double Random a Required Length |
Unit Pipe Length | 6 meter, 3 meter |
Type | Welded, Seamless |
Condition | New |
Form | Round, Square, Rectangular, Coiled Tubes, ''U'' Shape, Pan Cake Coils, Hydraulic Tubes |
Standard | ASTM A/ASME SA213 / A249 / A269 / A312 / A358 CL. I to V, ASTM, ASME and API SS321 /321H |
Seamless Size | 1/2" NB - 16" NB SS 321 / 321H |
ERW Size | 1/2" NB - 24" NB SS321 / 321H |
EFW Size | 6" NB - 100" NB |
Thickness | 0.3mm - 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB |
Chemical Composition:
Grade | C | Mn | Si | P | S | Cr | Ni | Ti | N |
SS 321 | 0.08 max | 2.00 max | 0.75 max. | 0.045 max | 0.03 max | 17.0-19.0 | 9.0-12.0 | 5 x (C+N) min | 0.1 |
(0.70max.) | |||||||||
SS 321H | 0.04-0.10 | 2.00 max | 0.75 max. | 0.045 max | 0.03 max | 17.0-19.0 | 9.0-12.0 | 5 x (C+N) min | 0.1 |
(0.70max.) |
Additional Information:
Product Price :Get Latest Price
Product Details:Unit Length | 3 m |
Single Piece Length | 6 meter |
Condition | New |
Surface Finish | Polished |
Size | 1-10 mm |
Application | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Product Type | Short Radius |
Elbow Bend Angle | 90 Degree |
Size | 3/4 inch, 1 inch, 2 inch |
Connection | Welded |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe |
Material | SS |
Additional Information:
Explore More Products
© Simplex Steel Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited