Girgaon, Mumbai, Maharashtra
GST No. 27AHBPJ7158G1ZA
Product Price :Get Latest Price
Product Details:Material Grade | SS316, SS316L, SS304, SS304L, INCONEL,MONEL,HASTELLOY |
Connection | Welded |
Size | 1/4 inch |
Material | Stainless Steel |
Application | Chemical Fertilizer Pipe |
Condition | New |
Additional Information:
Approx. Rs 190 / PieceGet Latest Price
Product Details:Size | 1/4 inch,>3inch, 2 inch, 3 inch, 3/4 inch, 1 inch |
Material Grade | SS304L, SS304, SS316, SS316L |
Condition | New |
Material | Stainless Steel |
Application | Chemical Fertilizer Pipe |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 Inch |
Grade | Stainless Steel 304 Buttweld Pipe Fittings |
Standards | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Grade | Stainless Steel 304L Buttweld Pipe Fittings |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Types Of Stainless Steel 304L Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 321H Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 inch |
Standards | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Types Of Stainless Steel 304H Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 310 Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | to 24 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 310S Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 Inch |
Type | Seamless,Welded |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 316 Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | to 24 inch, 1/2 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 316L Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 316H Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, to 24 inch |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 317L Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Type | Seamless, Welded |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 321 Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Material | SS |
Material Grade | SS316, SS316L, SS304, SS304L |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe |
Size | 1 inch, 2 inch |
Usage | Industrial |
Condition | New |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1 inch |
Usage/Application | Plumbing Pipe |
Head Type | Round |
Material | Stainless Steel |
Size/Diameter | 1/2 - 2 inch |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Size | 1 inch, 3/4 inch |
Material Grade | SS304, SS316L, SS316, SS304L, ASTM A240 |
Finishing | Galvanised |
Grade | 316L, 304H, 304L |
Condition | New |
Application | Hydraulic Pipe |
Material | Stainless Steel |
Additional Information:
Product Price :Get Latest Price
Product Details:Type of Tee | Reducing |
Usage/Application | Plumbing Pipe |
Form | Reducing Tee, Unequal Tee, Equal Tee |
Surface Finish | Polished |
Material | Stainless Steel |
Size | 3/4 inch |
Additional Information:
Product Price :Get Latest Price
Product Details:End Connection Type | Socketweld |
Material Grade | SS316, SS316L, SS304, SS304L, ASTM A240 |
Size | 3/4 inch, 1 inch, 2 inch |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe |
Condition | New |
Color | Silver |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1/2 |
Standards | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Schedule | Sch 5 to Sch XXS. |
Dimension | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Thickness | Schedule S5, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS |
Product Price :Get Latest Price
Product Details:Size | 1/2 |
Standards | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Schedule | Sch 5 to Sch XXS. |
Dimension | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Thickness | Schedule S5, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS |
Additional Information:
Product Price :Get Latest Price
Product Details:Material Grade | SS316, SS316L, SS304, ASTM A240, SS304L |
Condition | New |
Carbon Steel | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc |
Alloy Steel | ASTM A234 WP1/ WP5/ WP9/ WP11 / WP22/ WP91 / etc. |
Wall Thickness | Sch. 55 To Sch. MS |
CAPS - ANSI 16.9 Dimension | |||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | to 24 Inch, 1/2 inch |
Type | Seamless,Welded |
Standard | ASTM, ASME |
Designation | A 403, SA 403 |
Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s |
Butt Weld Fitting Size | 6 to 48 inch |
Types Of Stainless Steel 347 Buttweld Fittings:
Product Price :Get Latest Price
Product Details:Size | 1/2 |
Material Grade | SS316L, SS304, SS304L, SS316 |
Condition | New |
Shape | Tee, Equal |
Form | Equal Tee, Reducing Tee, Unequal Tee |
Standards | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Schedule | Sch 5 to Sch XXS. |
Dimension | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Thickness | Schedule S5, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1/2 |
Material Grade | SS316L, SS304L, SS316, SS304 |
Standards | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Schedule | Sch 5 to Sch XXS. |
Dimension | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Thickness | Schedule S5, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1/4 inch, 2 inch, 3 inch, 3/4 inch, 1 inch |
Elbow Bend Angle | 90 Degree |
Connection | Welded, SEAMLESS |
Material Grade | SS304, HIGH NICKEL GRADES, SS316, SS304L, SS316L, ASTM A240 |
Condition | New |
Dimension | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Schedule | Sch 5 to Sch XXS. |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, 5120, 5140, 5160, XXS |
Additional Information:
Product Price :Get Latest Price
Product Details:Fitting Type | Coupler |
Size | 3/4 inch, 1 inch |
Material | Stainless Steel |
Application | Structure Pipe, Plumbing Pipe, Chemical Handling Pipe |
Surface Finish | Finished Polished |
Form | Equal Tee |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Alloy Steel, Stainless Steel |
Size | 1/2 inch, 3/4 inch, 1 inch |
Finishing | Polished |
Condition | New |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Size | 1 inch |
Material | Mild Steel |
Elbow Bend Angle | 45 Degree |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1/2 inch, 3/4 inch, 1 inch, 3 inch, 2 inch, 4 |
Stainless Steel | ASTM A403 WP 304/ 304L/ 3044/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc. |
Duplex Steel | ASTM / ASME SA 815 UNS S31803, S32205, 532550, 532750, S32760 |
Super Duplex Steel | ASTM / ASME SA 815 DNS 132750, NS 032950 |
Wall TMckness | Sch. 5S To Sch. XXS |
Product Price :Get Latest Price
Product Details:Material | Nickel Alloy, Carbon Steel, Stainless Steel |
Standards | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9 |
Product | ASME B16.9 Buttweld Pipe Cap |
Dimension Standards | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Thickness | Schedule S5, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS |
Additional Information:
Product Price :Get Latest Price
Product Details:Size | 1/2 |
Standards | ASME / ANSI - B 16.9, ASTM A403 - ASME SA403, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
Dimension | ANSI B16.9, ANSI B16.28, M55-5P-43 Type A, M55-5P-43 Type B, JIS B2312, JIS B2313. |
Schedule | Sch 5 to Sch XXS. |
Additional Information:
Explore More Products
© Simplex Steel Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited